StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          40.0       50.0       0.0        0.0        960.0      0.0        
S0         f          40.0       50.0       0.0        0.0        960.0      0.0        
S3         f          57.0       82.0       0.0        0.0        960.0      0.0               
S7         f          21.0       83.0       0.0        0.0        960.0      0.0        
S13        f          22.0       34.0       0.0        0.0        960.0      0.0        
S16        f          48.0       8.0        0.0        0.0        960.0      0.0        
C95        c          56.0       37.0       6.0        529.0      649.0      10.0       
C11        c          8.0        40.0       40.0       401.0      521.0      10.0       
C50        c          72.0       35.0       30.0       736.0      856.0      10.0       
C90        c          37.0       47.0       6.0        80.0       200.0      10.0       
C18        c          44.0       5.0        20.0       0.0        904.0      10.0       
C72        c          63.0       65.0       8.0        331.0      451.0      10.0       
C45        c          20.0       82.0       10.0       646.0      766.0      10.0       
C43        c          55.0       85.0       20.0       102.0      222.0      10.0       
C1         c          25.0       85.0       20.0       300.0      420.0      10.0       
C47        c          2.0        45.0       10.0       0.0        911.0      10.0       
C37        c          65.0       82.0       10.0       280.0      400.0      10.0       
C57        c          30.0       25.0       23.0       226.0      346.0      10.0       
C64        c          45.0       30.0       17.0       628.0      748.0      10.0       
C52        c          25.0       30.0       3.0        553.0      673.0      10.0       
C46        c          18.0       80.0       10.0       792.0      912.0      10.0       

Q Vehicle fuel tank capacity /77.75/
C Vehicle load capacity /1000.0/
r fuel consumption rate /1.0/
g inverse refueling rate /0.39/
v average Velocity /1.0/
