StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          40.0       50.0       0.0        0.0        240.0      0.0        
S0         f          40.0       50.0       0.0        0.0        240.0      0.0        
S3         f          57.0       82.0       0.0        0.0        240.0      0.0        
S7         f          21.0       83.0       0.0        0.0        240.0      0.0               
S11        f          10.0       28.0       0.0        0.0        240.0      0.0        
S19        f          77.0       30.0       0.0        0.0        240.0      0.0              
C33        c          85.0       25.0       10.0       0.0        178.0      10.0       
C84        c          57.0       29.0       18.0       73.0       103.0      10.0       
C15        c          2.0        40.0       20.0       160.0      190.0      10.0       
C6         c          18.0       75.0       20.0       0.0        196.0      10.0       
C90        c          37.0       47.0       6.0        145.0      175.0      10.0       
C62        c          65.0       35.0       3.0        0.0        200.0      10.0       
C8         c          15.0       80.0       10.0       125.0      155.0      10.0       
C39        c          60.0       80.0       10.0       100.0      130.0      10.0       
C34        c          85.0       35.0       30.0       0.0        182.0      10.0       
C65        c          35.0       40.0       16.0       31.0       61.0       10.0       
C70        c          35.0       69.0       23.0       0.0        210.0      10.0       
C72        c          63.0       65.0       8.0        106.0      136.0      10.0       
C87        c          12.0       24.0       13.0       58.0       88.0       10.0       
C100       c          31.0       67.0       3.0        0.0        210.0      10.0       
C83        c          37.0       31.0       14.0       0.0        210.0      10.0       

Q Vehicle fuel tank capacity /77.75/
C Vehicle load capacity /200.0/
r fuel consumption rate /1.0/
g inverse refueling rate /0.39/
v average Velocity /1.0/
