StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          35.0       35.0       0.0        0.0        1000.0     0.0        
S0         f          35.0       35.0       0.0        0.0        1000.0     0.0        
S1         f          64.0       37.0       0.0        0.0        1000.0     0.0         
S3         f          48.0       60.0       0.0        0.0        1000.0     0.0        
S7         f          20.0       61.0       0.0        0.0        1000.0     0.0        
S13        f          21.0       22.0       0.0        0.0        1000.0     0.0              
C47        c          8.0        56.0       27.0       371.0      819.0      10.0       
C87        c          28.0       18.0       26.0       535.0      563.0      10.0       
C9         c          55.0       60.0       16.0       395.0      835.0      10.0       
C88        c          26.0       52.0       9.0        165.0      617.0      10.0       
C46        c          2.0        48.0       1.0        46.0       460.0      10.0       
C27        c          35.0       40.0       16.0       97.0       679.0      10.0       
C10        c          30.0       60.0       16.0       489.0      787.0      10.0       
C70        c          37.0       56.0       5.0        22.0       286.0      10.0       
C30        c          40.0       60.0       21.0       422.0      726.0      10.0       
C5         c          15.0       30.0       26.0       21.0       535.0      10.0       
C22        c          45.0       10.0       18.0       607.0      963.0      10.0       
C79        c          57.0       48.0       23.0       26.0       389.0      10.0       
C4         c          55.0       20.0       19.0       701.0      883.0      10.0       
C63        c          27.0       69.0       10.0       360.0      890.0      10.0       
C34        c          65.0       55.0       14.0       116.0      502.0      10.0       

Q Vehicle fuel tank capacity /60.63/
C Vehicle load capacity /1000.0/
r fuel consumption rate /1.0/
g inverse refueling rate /0.49/
v average Velocity /1.0/
