StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          35.0       35.0       0.0        0.0        230.0      0.0        
S0         f          35.0       35.0       0.0        0.0        230.0      0.0        
S1         f          64.0       37.0       0.0        0.0        230.0      0.0        
S3         f          48.0       60.0       0.0        0.0        230.0      0.0        
S13        f          21.0       22.0       0.0        0.0        230.0      0.0        
S17        f          51.0       7.0        0.0        0.0        230.0      0.0        
S19        f          64.0       19.0       0.0        0.0        230.0      0.0        
C23        c          55.0       5.0        29.0       87.0       117.0      10.0       
C57        c          32.0       12.0       7.0        166.0      196.0      10.0       
C50        c          47.0       47.0       13.0       108.0      138.0      10.0       
C69        c          37.0       47.0       6.0        141.0      171.0      10.0       
C85        c          16.0       22.0       41.0       83.0       113.0      10.0       
C25        c          65.0       20.0       6.0        156.0      186.0      10.0       
C56        c          53.0       12.0       6.0        48.0       78.0       10.0       
C5         c          15.0       30.0       26.0       153.0      183.0      10.0       
C70        c          37.0       56.0       5.0        39.0       69.0       10.0       
C28        c          41.0       37.0       16.0       183.0      213.0      10.0       
C29        c          64.0       42.0       9.0        107.0      137.0      10.0       
C8         c          10.0       43.0       9.0        27.0       57.0       10.0       
C9         c          55.0       60.0       16.0       72.0       102.0      10.0       
C95        c          25.0       24.0       20.0       130.0      160.0      10.0       
C17        c          5.0        30.0       2.0        77.0       107.0      10.0       

Q Vehicle fuel tank capacity /60.63/
C Vehicle load capacity /200.0/
r fuel consumption rate /1.0/
g inverse refueling rate /0.49/
v average Velocity /1.0/
