StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          40.0       50.0       0.0        0.0        3390.0     0.0        
S0         f          40.0       50.0       0.0        0.0        3390.0     0.0        
S1         f          77.0       52.0       0.0        0.0        3390.0     0.0        
S5         f          31.0       84.0       0.0        0.0        3390.0     0.0        
S15        f          39.0       26.0       0.0        0.0        3390.0     0.0        
S19        f          77.0       30.0       0.0        0.0        3390.0     0.0               
C17        c          18.0       75.0       20.0       0.0        3266.0     90.0       
C82        c          75.0       55.0       20.0       508.0      668.0      90.0       
C43        c          33.0       35.0       10.0       27.0       187.0      90.0       
C41        c          35.0       32.0       10.0       0.0        3281.0     90.0       
C27        c          23.0       52.0       10.0       2832.0     2992.0     90.0       
C99        c          55.0       80.0       10.0       890.0      1050.0     90.0       
C3         c          62.0       69.0       10.0       130.0      290.0      90.0       
C63        c          50.0       40.0       50.0       1910.0     2070.0     90.0       
C58        c          38.0       5.0        30.0       0.0        3254.0     90.0       
C73        c          92.0       30.0       10.0       0.0        3244.0     90.0       
C87        c          64.0       46.0       20.0       0.0        3275.0     90.0       
C10        c          35.0       66.0       10.0       28.0       188.0      90.0       
C51        c          25.0       30.0       10.0       587.0      747.0      90.0       
C23        c          14.0       66.0       10.0       1176.0     1336.0     90.0       
C76        c          90.0       35.0       10.0       845.0      1005.0     90.0       

Q Vehicle fuel tank capacity /77.75/
C Vehicle load capacity /700.0/
r fuel consumption rate /1.0/
g inverse refueling rate /3.47/
v average Velocity /1.0/
