StringID   Type       x          y          demand     ReadyTime  DueDate    ServiceTime 
D0         d          40.0       50.0       0.0        0.0        1236.0     0.0        
S0         f          40.0       50.0       0.0        0.0        1236.0     0.0        
S15        f          39.0       26.0       0.0        0.0        1236.0     0.0        
S19        f          77.0       30.0       0.0        0.0        1236.0     0.0        
C44        c          32.0       30.0       10.0       264.0      448.0      90.0       
C89        c          63.0       58.0       10.0       877.0      1041.0     90.0       
C91        c          60.0       60.0       10.0       733.0      1123.0     90.0       
C9         c          38.0       70.0       10.0       760.0      1125.0     90.0       
C64        c          48.0       30.0       10.0       204.0      384.0      90.0       
C27        c          23.0       52.0       10.0       263.0      311.0      90.0       
C20        c          30.0       50.0       10.0       10.0       168.0      90.0       
C51        c          25.0       30.0       10.0       747.0      965.0      90.0       
C45        c          30.0       30.0       10.0       393.0      503.0      90.0       
C68        c          45.0       30.0       10.0       277.0      497.0      90.0       
C66        c          47.0       35.0       10.0       957.0      1129.0     90.0       
C1         c          45.0       68.0       10.0       19.0       206.0      90.0       
C78        c          88.0       35.0       20.0       597.0      801.0      90.0       
C84        c          70.0       58.0       20.0       599.0      761.0      90.0       
C47        c          30.0       35.0       10.0       664.0      788.0      90.0       

Q Vehicle fuel tank capacity /77.75/
C Vehicle load capacity /200.0/
r fuel consumption rate /1.0/
g inverse refueling rate /3.47/
v average Velocity /1.0/
